Codebook
1988 data, extracted from National Longitudinal of Young Woman
who were ages 14-24 in 1968 (NLSW).
This dataset is the result of extraction and processing by various
people at various times.
For more information on the NLS, see
http://www.bls.gov/nls/
race - race
- Mean: 1.1
- Minimum: 1
- Maximum: 3
- Standard deviation: .36
Value | Label | Unweighted Frequency | % |
1 | white | 174 | 87.00 % |
2 | black | 25 | 12.50 % |
3 | other | 1 | 0.50 % |
| Total | 200 | 100% |
married - married
- Mean: .64
- Minimum: 0
- Maximum: 1
- Standard deviation: .48
Value | Label | Unweighted Frequency | % |
0 | single | 73 | 36.50 % |
1 | married | 127 | 63.50 % |
| Total | 200 | 100% |
never_married - never married
- Mean: .12
- Minimum: 0
- Maximum: 1
- Standard deviation: .32
grade - current grade completed
- Mean: 14
- Minimum: 6
- Maximum: 18
- Standard deviation: 2.3
collgrad - college graduate
- Mean: .28
- Minimum: 0
- Maximum: 1
- Standard deviation: .45
Value | Label | Unweighted Frequency | % |
0 | not college grad | 144 | 72.00 % |
1 | college grad | 56 | 28.00 % |
| Total | 200 | 100% |
south - lives in south
- Mean: .11
- Minimum: 0
- Maximum: 1
- Standard deviation: .31
smsa - lives in SMSA
- Mean: .87
- Minimum: 0
- Maximum: 1
- Standard deviation: .34
Value | Label | Unweighted Frequency | % |
0 | nonSMSA | 26 | 13.00 % |
1 | SMSA | 174 | 87.00 % |
| Total | 200 | 100% |
c_city - lives in central city
- Mean: .28
- Minimum: 0
- Maximum: 1
- Standard deviation: .45
industry - industry
- Mean: 8.3
- Minimum: 1
- Maximum: 12
- Standard deviation: 3
Value | Label | Unweighted Frequency | % |
1 | Ag/Forestry/Fisheries | 2 | 1.00 % |
3 | Construction | 2 | 1.00 % |
4 | Manufacturing | 32 | 16.00 % |
5 | Transport/Comm/Utility | 8 | 4.00 % |
6 | Wholesale/Retail Trade | 25 | 12.50 % |
7 | Finance/Ins/Real Estate | 19 | 9.50 % |
8 | Business/Repair Svc | 6 | 3.00 % |
9 | Personal Services | 7 | 3.50 % |
10 | Entertainment/Rec Svc | 2 | 1.00 % |
11 | Professional Services | 87 | 43.50 % |
12 | Public Administration | 10 | 5.00 % |
| Total | 200 | 100% |
occupation - occupation
- Mean: 4
- Minimum: 1
- Maximum: 13
- Standard deviation: 3.2
Value | Label | Unweighted Frequency | % |
1 | Professional/technical | 46 | 23.00 % |
2 | Managers/admin | 23 | 11.50 % |
3 | Sales | 63 | 31.50 % |
4 | Clerical/unskilled | 11 | 5.50 % |
5 | Craftsmen | 3 | 1.50 % |
6 | Operatives | 18 | 9.00 % |
7 | Transport | 2 | 1.00 % |
8 | Laborers | 22 | 11.00 % |
13 | Other | 12 | 6.00 % |
| Total | 200 | 100% |
union - union worker
- Mean: .28
- Minimum: 0
- Maximum: 1
- Standard deviation: .45
Value | Label | Unweighted Frequency | % |
0 | nonunion | 124 | 71.68 % |
1 | union | 49 | 28.32 % |
| Total | 173 | 100% |
wage - hourly wage
- Mean: 8.8
- Minimum: 1
- Maximum: 40
- Standard deviation: 6.2
hours - usual hours worked
- Mean: 35
- Minimum: 4
- Maximum: 65
- Standard deviation: 11
ttl_exp - total work experience
- Mean: 12
- Minimum: 1.1
- Maximum: 25
- Standard deviation: 4.3
tenure - job tenure (years)
- Mean: 5.8
- Minimum: 0
- Maximum: 25
- Standard deviation: 5.4